Program started at Sun-14-Mar-2010 00:00.
Analysed requests from Thu-08-Jan-2004 19:44 to Sat-13-Mar-2010 23:58 (2256.18 days).
Figures in parentheses refer to the 7-day period ending 14-Mar-2010 00:00.
Successful requests: 4,362,539 (13,567)
Average successful requests per day: 1,933 (1,938)
Successful requests for pages: 1,569,199 (8,124)
Average successful requests for pages per day: 695 (1,160)
Failed requests: 22,761 (6)
Distinct files requested: 23,458 (4,444)
Distinct hosts served: 221,296 (1,103)
Data transferred: 83.93 gigabytes (211.93 megabytes)
Average data transferred per day: 38.09 megabytes (30.28 megabytes)
Each unit (
) represents 0.08 gigabytes or part thereof.
| month | pages | Gbytes | |
|---|---|---|---|
| Jan 2004 | 4587 | 0.28 | ![]() |
| Feb 2004 | 6856 | 0.48 | ![]() ![]() ![]() |
| Mar 2004 | 8486 | 0.47 | ![]() ![]() |
| Apr 2004 | 8853 | 0.74 | ![]() ![]() |
| May 2004 | 6991 | 1.13 | ![]() ![]() ![]() ![]() |
| Jun 2004 | 6935 | 0.72 | ![]() ![]() |
| Jul 2004 | 8488 | 1.18 | ![]() ![]() ![]() ![]() |
| Aug 2004 | 10961 | 0.80 | ![]() ![]() |
| Sep 2004 | 11809 | 0.73 | ![]() ![]() |
| Oct 2004 | 10887 | 1.64 | ![]() ![]() ![]() |
| Nov 2004 | 13266 | 0.91 | ![]() ![]() |
| Dec 2004 | 14758 | 0.90 | ![]() ![]() |
| Jan 2005 | 15660 | 1.09 | ![]() ![]() ![]() |
| Feb 2005 | 13805 | 1.34 | ![]() ![]() |
| Mar 2005 | 15961 | 2.12 | ![]() ![]() ![]() ![]() |
| Apr 2005 | 15571 | 1.81 | ![]() ![]() ![]() ![]() |
| May 2005 | 17646 | 1.96 | ![]() ![]() ![]() |
| Jun 2005 | 15219 | 1.37 | ![]() ![]() |
| Jul 2005 | 15464 | 1.97 | ![]() ![]() ![]() |
| Aug 2005 | 16893 | 2.10 | ![]() ![]() ![]() ![]() |
| Sep 2005 | 0 | 0.00 | ![]() |
| Oct 2005 | 10465 | 1.20 | ![]() ![]() ![]() ![]() |
| Nov 2005 | 14585 | 1.84 | ![]() ![]() ![]() ![]() |
| Dec 2005 | 21045 | 1.66 | ![]() ![]() ![]() |
| Jan 2006 | 25750 | 2.10 | ![]() ![]() ![]() ![]() |
| Feb 2006 | 16739 | 1.84 | ![]() ![]() |
| Mar 2006 | 26409 | 2.41 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2006 | 20329 | 1.96 | ![]() ![]() ![]() |
| May 2006 | 22844 | 2.17 | ![]() ![]() ![]() |
| Jun 2006 | 19885 | 2.05 | ![]() ![]() ![]() |
| Jul 2006 | 16749 | 1.62 | ![]() ![]() ![]() |
| Aug 2006 | 15099 | 1.23 | ![]() |
| Sep 2006 | 17997 | 1.92 | ![]() ![]() ![]() |
| Oct 2006 | 21979 | 1.26 | ![]() |
| Nov 2006 | 19755 | 1.38 | ![]() ![]() |
| Dec 2006 | 24758 | 1.77 | ![]() ![]() ![]() ![]() |
| Jan 2007 | 29589 | 1.41 | ![]() ![]() |
| Feb 2007 | 22070 | 0.95 | ![]() ![]() |
| Mar 2007 | 29990 | 1.30 | ![]() ![]() |
| Apr 2007 | 26863 | 1.26 | ![]() |
| May 2007 | 23809 | 0.60 | ![]() |
| Jun 2007 | 34531 | 1.17 | ![]() ![]() ![]() ![]() |
| Jul 2007 | 42001 | 1.75 | ![]() ![]() ![]() |
| Aug 2007 | 30092 | 1.02 | ![]() ![]() ![]() |
| Sep 2007 | 27007 | 1.08 | ![]() ![]() ![]() |
| Oct 2007 | 18675 | 0.83 | ![]() ![]() ![]() |
| Nov 2007 | 24086 | 1.42 | ![]() ![]() |
| Dec 2007 | 22073 | 0.95 | ![]() ![]() |
| Jan 2008 | 20564 | 1.24 | ![]() |
| Feb 2008 | 17446 | 1.04 | ![]() ![]() ![]() |
| Mar 2008 | 18373 | 0.47 | ![]() ![]() |
| Apr 2008 | 26098 | 1.07 | ![]() ![]() ![]() |
| May 2008 | 27837 | 0.60 | ![]() |
| Jun 2008 | 32734 | 0.60 | ![]() |
| Jul 2008 | 23847 | 0.53 | ![]() ![]() ![]() |
| Aug 2008 | 24156 | 1.24 | ![]() |
| Sep 2008 | 19861 | 0.60 | ![]() |
| Oct 2008 | 26290 | 0.61 | ![]() |
| Nov 2008 | 27113 | 0.94 | ![]() ![]() |
| Dec 2008 | 23784 | 0.95 | ![]() ![]() |
| Jan 2009 | 20661 | 0.62 | ![]() |
| Feb 2009 | 16469 | 0.48 | ![]() ![]() ![]() |
| Mar 2009 | 21787 | 0.57 | ![]() |
| Apr 2009 | 18042 | 0.47 | ![]() ![]() |
| May 2009 | 19713 | 0.60 | ![]() |
| Jun 2009 | 22462 | 0.60 | ![]() |
| Jul 2009 | 20369 | 0.49 | ![]() ![]() ![]() |
| Aug 2009 | 23722 | 0.49 | ![]() ![]() ![]() |
| Sep 2009 | 31225 | 0.81 | ![]() ![]() ![]() |
| Oct 2009 | 59521 | 1.09 | ![]() ![]() ![]() |
| Nov 2009 | 38829 | 0.63 | ![]() |
| Dec 2009 | 34775 | 0.59 | ![]() |
| Jan 2010 | 35342 | 0.79 | ![]() ![]() |
| Feb 2010 | 37687 | 1.54 | ![]() ![]() |
| Mar 2010 | 16222 | 0.37 | ![]() ![]() |
Busiest month: Mar 2006 (2.41 gigabytes).
Each unit (
) represents 60 requests for pages or part thereof.
| date | pages | Mbytes | |
|---|---|---|---|
| 31/Jan/10 | 1119 | 59.82 | ![]() ![]() ![]() |
| 1/Feb/10 | 1060 | 66.08 | ![]() ![]() |
| 2/Feb/10 | 1049 | 57.61 | ![]() ![]() |
| 3/Feb/10 | 1098 | 39.06 | ![]() ![]() ![]() |
| 4/Feb/10 | 1028 | 37.10 | ![]() ![]() |
| 5/Feb/10 | 1191 | 27.84 | ![]() ![]() |
| 6/Feb/10 | 1391 | 59.50 | ![]() ![]() |
| 7/Feb/10 | 1138 | 22.39 | ![]() ![]() ![]() |
| 8/Feb/10 | 1395 | 31.71 | ![]() ![]() |
| 9/Feb/10 | 1251 | 29.16 | ![]() ![]() ![]() |
| 10/Feb/10 | 1611 | 122.98 | ![]() ![]() ![]() ![]() |
| 11/Feb/10 | 2256 | 314.30 | ![]() ![]() ![]() |
| 12/Feb/10 | 831 | 35.64 | ![]() ![]() ![]() |
| 13/Feb/10 | 1452 | 56.85 | ![]() ![]() ![]() |
| 14/Feb/10 | 1217 | 33.67 | ![]() ![]() ![]() |
| 15/Feb/10 | 1562 | 36.92 | ![]() ![]() ![]() ![]() |
| 16/Feb/10 | 1882 | 51.23 | ![]() |
| 17/Feb/10 | 2007 | 72.82 | ![]() ![]() |
| 18/Feb/10 | 1370 | 34.82 | ![]() ![]() ![]() ![]() |
| 19/Feb/10 | 1369 | 35.21 | ![]() ![]() ![]() ![]() |
| 20/Feb/10 | 1402 | 41.80 | ![]() ![]() |
| 21/Feb/10 | 1246 | 43.90 | ![]() ![]() ![]() |
| 22/Feb/10 | 1366 | 91.64 | ![]() ![]() ![]() ![]() |
| 23/Feb/10 | 1341 | 82.76 | ![]() ![]() ![]() ![]() |
| 24/Feb/10 | 1226 | 48.02 | ![]() ![]() ![]() |
| 25/Feb/10 | 1252 | 24.27 | ![]() ![]() ![]() |
| 26/Feb/10 | 1125 | 30.63 | ![]() ![]() ![]() |
| 27/Feb/10 | 1373 | 25.03 | ![]() ![]() ![]() ![]() |
| 28/Feb/10 | 1198 | 25.05 | ![]() ![]() |
| 1/Mar/10 | 1315 | 28.92 | ![]() ![]() ![]() |
| 2/Mar/10 | 1369 | 31.38 | ![]() ![]() ![]() ![]() |
| 3/Mar/10 | 1281 | 27.04 | ![]() ![]() ![]() |
| 4/Mar/10 | 1329 | 24.98 | ![]() ![]() ![]() ![]() |
| 5/Mar/10 | 1342 | 22.89 | ![]() ![]() ![]() ![]() |
| 6/Mar/10 | 1462 | 26.90 | ![]() ![]() ![]() |
| 7/Mar/10 | 1087 | 22.96 | ![]() ![]() ![]() |
| 8/Mar/10 | 1119 | 30.26 | ![]() ![]() ![]() |
| 9/Mar/10 | 1119 | 34.08 | ![]() ![]() ![]() |
| 10/Mar/10 | 1091 | 28.32 | ![]() ![]() ![]() |
| 11/Mar/10 | 1232 | 30.51 | ![]() ![]() ![]() |
| 12/Mar/10 | 1274 | 36.36 | ![]() ![]() ![]() |
| 13/Mar/10 | 1202 | 29.44 | ![]() ![]() ![]() |
Busiest day: 3/Jun/08 (5,619 requests for pages).
Each unit (
) represents 2,000 requests for pages or part thereof.
| hour | pages | %bytes | |
|---|---|---|---|
| 0 | 60049 | 3.66% | ![]() ![]() ![]() ![]() ![]() |
| 1 | 60124 | 3.23% | ![]() ![]() ![]() ![]() ![]() |
| 2 | 61174 | 2.95% | ![]() ![]() ![]() ![]() ![]() |
| 3 | 57705 | 2.83% | ![]() ![]() ![]() ![]() |
| 4 | 58876 | 3.05% | ![]() ![]() ![]() ![]() |
| 5 | 61024 | 2.97% | ![]() ![]() ![]() ![]() ![]() |
| 6 | 59154 | 2.95% | ![]() ![]() ![]() ![]() |
| 7 | 61345 | 3.42% | ![]() ![]() ![]() ![]() ![]() |
| 8 | 64681 | 3.87% | ![]() ![]() |
| 9 | 67022 | 4.09% | ![]() ![]() |
| 10 | 70477 | 4.57% | ![]() ![]() |
| 11 | 70171 | 4.45% | ![]() ![]() |
| 12 | 69371 | 4.48% | ![]() ![]() ![]() |
| 13 | 67210 | 4.68% | ![]() ![]() |
| 14 | 68778 | 4.79% | ![]() ![]() ![]() |
| 15 | 73084 | 4.79% | ![]() ![]() ![]() |
| 16 | 71401 | 5.38% | ![]() ![]() |
| 17 | 67234 | 4.81% | ![]() ![]() |
| 18 | 65815 | 4.75% | ![]() ![]() |
| 19 | 67631 | 5.11% | ![]() ![]() |
| 20 | 67104 | 4.91% | ![]() ![]() |
| 21 | 67089 | 5.02% | ![]() ![]() |
| 22 | 66897 | 4.82% | ![]() ![]() |
| 23 | 65783 | 4.39% | ![]() ![]() |
Listing domains, sorted by the number of requests for pages.
| pages | 7-day pages | domain |
|---|---|---|
| 1569199 | 8124 | [unresolved numerical addresses] |

Listing the top 20 organisations by the number of requests for pages, sorted by the number of requests for pages.
| pages | %bytes | organisation |
|---|---|---|
| 410448 | 7.35% | 65.55 |
| 192781 | 3.98% | 74 |
| 171352 | 1.71% | 65.54 |
| 136554 | 11.48% | 66.249 |
| 74554 | 1.12% | 67.195 |
| 57324 | 1.74% | 72 |
| 44721 | 1.31% | 207.46 |
| 36991 | 10.62% | 68.142 |
| 27341 | 3.46% | 65.214 |
| 17292 | 0.18% | 208.115 |
| 13135 | 0.22% | 63.123 |
| 13120 | 2.54% | 69 |
| 13007 | 0.26% | 66.196 |
| 11900 | 2.79% | 70 |
| 9592 | 0.24% | 88 |
| 8794 | 0.58% | 82 |
| 7829 | 0.69% | 71 |
| 7034 | 0.41% | 91 |
| 6970 | 0.20% | 208.111 |
| 6934 | 0.12% | 64.157 |
| 301526 | 48.99% | [not listed: 11,305 organisations] |
Listing the top 50 hosts by the number of requests for pages, sorted by the number of requests for pages.
| pages | %bytes | host |
|---|---|---|
| 40617 | 0.41% | 65.54.188.102 |
| 31659 | 0.31% | 65.54.188.103 |
| 24525 | 0.25% | 65.54.188.104 |
| 22454 | 0.24% | 65.54.188.105 |
| 21610 | 0.20% | 65.54.188.101 |
| 19095 | 0.36% | 65.55.212.139 |
| 17595 | 0.33% | 65.55.212.140 |
| 15330 | 0.13% | 65.214.44.156 |
| 13099 | 0.21% | 63.123.155.80 |
| 12608 | 0.12% | 65.54.188.106 |
| 11503 | 0.15% | 67.195.37.92 |
| 11353 | 0.11% | 65.54.188.100 |
| 10437 | 0.11% | 208.115.111.243 |
| 9511 | 0.14% | 67.195.37.110 |
| 6782 | 0.07% | 208.115.111.247 |
| 6644 | 0.09% | 207.46.98.32 |
| 6515 | 0.07% | 65.55.209.172 |
| 6279 | 0.07% | 65.55.209.171 |
| 6247 | 0.07% | 65.55.209.175 |
| 6174 | 0.07% | 65.55.209.178 |
| 6005 | 0.30% | 91.205.124.15 |
| 5991 | 0.08% | 65.55.209.173 |
| 5960 | 0.07% | 65.55.209.176 |
| 5791 | 0.06% | 65.55.209.177 |
| 5768 | 0.06% | 65.55.230.208 |
| 5691 | 0.06% | 65.55.209.170 |
| 5637 | 0.05% | 65.55.208.212 |
| 5510 | 0.10% | 65.55.212.143 |
| 5439 | 0.07% | 65.55.209.174 |
| 5314 | 0.05% | 65.55.208.217 |
| 5172 | 0.05% | 65.55.208.218 |
| 5119 | 0.08% | 67.195.112.238 |
| 5068 | 0.05% | 65.55.209.180 |
| 4988 | 0.05% | 65.55.230.207 |
| 4960 | 0.08% | 65.55.208.219 |
| 4933 | 0.04% | 65.55.208.226 |
| 4806 | 0.08% | 67.195.112.124 |
| 4754 | 0.04% | 88.176.128.208 |
| 4737 | 0.05% | 65.55.208.216 |
| 4715 | 0.05% | 65.55.208.213 |
| 4705 | 0.05% | 65.55.208.215 |
| 4693 | 0.05% | 65.55.208.214 |
| 4675 | 0.10% | 66.249.67.153 |
| 4644 | 0.11% | 65.55.212.138 |
| 4609 | 0.06% | 67.195.37.94 |
| 4500 | 0.05% | 207.46.98.36 |
| 4441 | 0.10% | 66.249.66.238 |
| 4410 | 0.07% | 207.46.98.37 |
| 4320 | 0.11% | 87.118.108.229 |
| 4246 | 0.05% | 65.55.209.167 |
| 1117561 | 94.31% | [not listed: 221,246 hosts] |
Listing the top 20 referring sites by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| pages | 7-day pages | site |
|---|---|---|
| 132242 | 180 | http://kozmik.guelph.on.ca/ |
| 16961 | 36 | http://www.google.ca/ |
| 936 | 34 | http://www.bing.com/ |
| 3981 | 27 | http://search.yahoo.com/ |
| 14286 | 20 | http://www.google.com/ |
| 9674 | 10 | http://images.google.com/ |
| 5 | 5 | http://cellulitecelulite.com/ |
| 15638 | 4 | http://images.google.ca/ |
| 1126 | 4 | http://www.google.co.uk/ |
| 326 | 4 | http://www.ask.com/ |
| 352 | 3 | http://www.google.com.au/ |
| 186 | 3 | http://images.google.co.in/ |
| 20 | 3 | http://us.yhs.search.yahoo.com/ |
| 209 | 3 | http://www.google.nl/ |
| 2 | 2 | http://www.wowbonus.com/ |
| 51 | 2 | http://images.google.cz/ |
| 670 | 2 | http://images.google.fr/ |
| 198 | 2 | http://images.google.hu/ |
| 36 | 2 | http://images.google.ie/ |
| 263 | 2 | http://images.google.pl/ |
| 44277 | 44 | [not listed: 5,924 sites] |
Listing the top 30 referring URLs by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.

Listing query words with at least 0.5% of the requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| pages | 7-day pages | %7-day pages | search term |
|---|---|---|---|
| 4866 | 39 | 8.84% | diesel |
| 1610 | 24 | 5.44% | fuel |
| 7680 | 21 | 4.76% | oil |
| 2553 | 13 | 2.95% | pump |
| 1394 | 9 | 2.04% | in |
| 3301 | 8 | 1.81% | filter |
| 760 | 8 | 1.81% | engine |
| 239 | 8 | 1.81% | sulfur |
| 3630 | 6 | 1.36% | vw |
| 1166 | 6 | 1.36% | coolant |
| 1408 | 6 | 1.36% | canada |
| 517 | 6 | 1.36% | low |
| 542 | 6 | 1.36% | wet |
| 1294 | 5 | 1.13% | injection |
| 497 | 5 | 1.13% | injector |
| 54 | 5 | 1.13% | high |
| 377 | 5 | 1.13% | sulphur |
| 258 | 5 | 1.13% | what |
| 2173 | 5 | 1.13% | filters |
| 809 | 4 | 0.91% | 1 |
| 322 | 4 | 0.91% | 4 |
| 282 | 4 | 0.91% | ch |
| 276 | 4 | 0.91% | is |
| 86 | 4 | 0.91% | are |
| 283 | 4 | 0.91% | suppliers |
| 29 | 4 | 0.91% | sulfer |
| 350 | 4 | 0.91% | liners |
| 36 | 3 | 0.68% | content |
| 599 | 3 | 0.68% | to |
| 50 | 3 | 0.68% | deere |
| 549 | 3 | 0.68% | mobil |
| 46 | 3 | 0.68% | john |
| 32 | 3 | 0.68% | leak |
| 356 | 3 | 0.68% | how |
| 2073 | 3 | 0.68% | bosch |
| 505 | 3 | 0.68% | cetane |
| 445 | 3 | 0.68% | petro |
| 126261 | 189 | 42.86% | [not listed: 8,282 search terms] |
Listing queries with at least 1 request for a page in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| 7-day pages | search term |
|---|---|
| 3 | ch 4 oil |
| 2 | oil filter comparison |
| 2 | diesel engine problems/low sulfer fuel |
| 1 | what is rotary pump system in diesel |
| 1 | fuel suppliers |
| 1 | rotella t sb 0w 40 oil 431 634 |
| 1 | high sulphur diesel fuel |
| 1 | are mahle oil filters better than mann oil filters |
| 1 | what is wet liners |
| 1 | firefox html dynsrc |
| 1 | fuel oil high sulfur low sulfur |
| 1 | sulfer diesel engine |
| 1 | wet liners |
| 1 | diesel fuel supplier |
| 1 | cool ants |
| 1 | galden coolant diesel |
| 1 | cetane number and shell diesel fuel canada |
| 1 | petro canada group iii base oils |
| 1 | buna sulphur |
| 1 | repair injector pump vw 1.9 |
| 1 | ch4 oil |
| 1 | diesel fuel suppliers |
| 1 | vw diesel fuel injection pumps |
| 1 | mobil 1 filters in canada |
| 1 | formula 1 oil filter |
| 1 | diesel fuel lubricity |
| 1 | sulfur in fuels |
| 1 | petro canada diesel |
| 1 | carmel homes guelph |
| 1 | oil filter test results |
| 1 | amoco premium diesel |
| 1 | rotella t hdeo |
| 1 | sndlist.ini |
| 1 | ch 4 oils |
| 1 | low sulphur diesel problems |
| 1 | wet liner cylinder diagram |
| 1 | different type of sulfur content in diesel fuel |
| 1 | high sulfur diesel fuel damage |
| 1 | extended life coolant vw |
| 1 | cavitation bubbles in diesel engine cooling systems |
| 1 | what is rotary pump system for diesel engine |
| 1 | volkswagen diesel fuel pump |
| 1 | what are wet liners |
| 1 | how do you fix fuel leak from throtle shaft on deisel pump |
| 1 | diesel truck smokes at low throttle |
| 1 | john deere fuel injector pump |
| 1 | who are fuel suppliers in onatrio |
| 1 | venezuela diesel high sulphur problems |
| 1 | carson reid homes |
| 1 | best diesel fuel in ontario |
| 1 | cummins leak oil in fuel |
| 1 | how to set timing on fuel injector pump john deere |
| 1 | wet sleeve linered diesel antifreeze |
| 1 | are bosch oil filters synthetic or paper? |
| 1 | cool diesel cetane numbers calgary |
| 1 | cylinder liners |
| 1 | volkswagen diesel injection pump |
| 1 | kelly magna grip wintermark tires |
| 1 | engine harder to start |
| 1 | wet sleeve diesel engine |
| 1 | motomaster oil filter |
| 1 | mobil 1 oil filter |
| 1 | how to prevent desiel fuel injector failure |
| 1 | vw diesel long life |
| 1 | diesel coolant additive |
| 1 | low sulphur diesel sulfur content |
| 1 | 91 diesel injector pump jetta |
| 1 | epa dick walker |
| 1 | bulk fuel suppliers englehart ontario |
| 1 | chevron cbest web library |
| 1 | cumins low sulfur report |
| 1 | 3208 injection pump |
| 1 | vw diesel coolant |
| 1 | motor oil zddp catalytic |
| 1 | arctic fuel content |
| 1 | john deere chain lube |
| 1 | etka iso ftp |
| 1 | low sulfer diesel conditioner |
| 1 | rebuilding vw 1.6 bosch ve injection pump |
| 1 | 3208 high engine oil consumption |
| 1 | motomaster oil filters |
| 1 | what is the api for diesel |
| 1 | coolant level diesel |
| 1 | diesel fuel pump leak sulfur |
| 1 | nordic icetrac |
| 1 | carson reid floor plans |
| 1 | petro canada calgary diesel cetane levels |
| 1 | do diesels use different coolant than gas vehicles |
| 1 | diesel fuel in crankcase |
| 1 | mobil 1 oil filter canada |
| 1 | kelly wintermark magna grip ht |
| 1 | bosch ve diesel electronic injection pump |
| 1 | does amsoil contain ptfe |
| 1 | bp premium diesel |
| 1 | independent oil filter test |
| 1 | tucker johnson guelph |
| 0 | [not listed: 27,084 search terms] |

Listing the top 15 browsers by the number of requests for pages in the last 7 days, sorted by the number of requests for pages in the last 7 days.
| pages | 7-day pages | %7-day pages | browser |
|---|---|---|---|
| 543780 | 4253 | 52.36% | msnbot |
| 166377 | 4253 | 52.36% | msnbot/2 |
| 544669 | 2662 | 32.78% | Netscape (compatible) |
| 207027 | 699 | 8.61% | MSIE |
| 29919 | 436 | 5.37% | MSIE/7 |
| 159457 | 137 | 1.69% | MSIE/6 |
| 3716 | 124 | 1.53% | MSIE/8 |
| 12440 | 2 | 0.02% | MSIE/5 |
| 65314 | 255 | 3.14% | msnbot-media |
| 65314 | 255 | 3.14% | msnbot-media/1 |
| 49510 | 90 | 1.11% | Firefox |
| 11099 | 84 | 1.03% | Firefox/3 |
| 13523 | 6 | 0.07% | Firefox/2 |
| 6778 | 56 | 0.69% | Safari |
| 300 | 27 | 0.33% | Safari/532 |
| 392 | 19 | 0.23% | Safari/531 |
| 355 | 7 | 0.09% | Safari/523 |
| 130 | 2 | 0.02% | Safari/528 |
| 219 | 1 | 0.01% | Safari/530 |
| 15443 | 49 | 0.60% | Mozilla |
| 5821 | 3 | 0.04% | Mozilla/1 |
| 3799 | 21 | 0.26% | Opera |
| 1533 | 17 | 0.21% | Opera/9 |
| 614 | 3 | 0.04% | Opera/8 |
| 1485 | 1 | 0.01% | Opera/7 |
| 19 | 14 | 0.17% | CCBot |
| 19 | 14 | 0.17% | CCBot/1 |
| 825 | 11 | 0.14% | Speedy Spider (http: |
| 825 | 11 | 0.14% | Speedy Spider (http://www |
| 8 | 8 | 0.10% | CamontSpider |
| 8 | 8 | 0.10% | CamontSpider/1 |
| 101 | 1 | 0.01% | Jakarta Commons-HttpClient |
| 95 | 1 | 0.01% | Jakarta Commons-HttpClient/3 |
| 4 | 1 | 0.01% | VB Project |
| 19711 | 1 | 0.01% | Netscape |
| 10460 | 1 | 0.01% | Netscape/4 |
| 56 | 1 | 0.01% | SAMSUNG-SGH-E250 |
| 56 | 1 | 0.01% | SAMSUNG-SGH-E250/1 |
| 106011 | 0 | [not listed: 5,105 browsers] |

Listing operating systems, sorted by the number of requests for pages in the last 7 days.
| pages | 7-day pages | %7-day pages | OS |
|---|---|---|---|
| 1055447 | 6830 | 84.09% | Known robots |
| 262034 | 866 | 10.66% | Windows |
| 198058 | 543 | 6.69% | Windows XP |
| 4632 | 230 | 2.83% | Windows Server 2003 |
| 10833 | 85 | 1.05% | Unknown Windows |
| 24742 | 4 | 0.05% | Windows 2000 |
| 14116 | 2 | 0.02% | Windows 98 |
| 3421 | 1 | 0.01% | Windows ME |
| 4765 | 1 | 0.01% | Windows NT |
| 59 | 0 | Windows CE | |
| 1387 | 0 | Windows 95 | |
| 13 | 0 | Windows 32-bit | |
| 8 | 0 | Windows 3.1 | |
| 0 | 0 | Windows 16-bit | |
| 218359 | 383 | 4.72% | OS unknown |
| 10309 | 36 | 0.44% | Macintosh |
| 16154 | 7 | 0.09% | Unix |
| 9033 | 7 | 0.09% | Linux |
| 89 | 0 | SunOS | |
| 0 | 0 | OSF1 | |
| 6969 | 0 | BSD | |
| 19 | 0 | HP-UX | |
| 1 | 0 | AIX | |
| 8 | 0 | IRIX | |
| 35 | 0 | Other Unix | |
| 23 | 0 | OS/2 | |
| 2 | 0 | RISC OS | |
| 663 | 0 | Symbian OS | |
| 0 | 0 | OpenVMS | |
| 58 | 0 | WebTV | |
| 0 | 0 | BeOS | |
| 2 | 0 | Palm OS | |
| 4 | 0 | Amiga |
Listing directories, sorted by the number of requests for pages in the last 7 days.
| pages | 7-day pages | %7-day bytes | directory |
|---|---|---|---|
| 1183577 | 7017 | 61.80% | /gallery/ |
| 204532 | 768 | 9.99% | /gallery/aug_04/ |
| 23464 | 535 | 3.29% | /gallery/calgarytrip08/ |
| 41447 | 526 | 3.79% | /gallery/cuba08_hang/ |
| 72362 | 426 | 3.20% | /gallery/july_04/ |
| 46865 | 418 | 2.81% | /gallery/picnic_island_2007/ |
| 50982 | 279 | 1.13% | /gallery/may_05/ |
| 40610 | 278 | 1.50% | /gallery/newyears2002/ |
| 48050 | 247 | 1.77% | /gallery/nov_05/ |
| 43036 | 230 | 1.85% | /gallery/pacmanbday/ |
| 13211 | 222 | 1.63% | /gallery/cuba08_dom/ |
| 32259 | 218 | 1.44% | /gallery/july_03/ |
| 21492 | 193 | 1.18% | /gallery/grand bend july 07/ |
| 30990 | 189 | 2.66% | /gallery/march_04/ |
| 16288 | 170 | 0.92% | /gallery/luther marsh 2007/ |
| 27304 | 163 | 2.40% | /gallery/feb_04/ |
| 32719 | 157 | 2.56% | /gallery/may_04/ |
| 18057 | 148 | 0.64% | /gallery/june_03/ |
| 18683 | 138 | 0.71% | /gallery/july_05/ |
| 29067 | 128 | 1.16% | /gallery/oct_03/ |
| 21056 | 127 | 0.86% | /gallery/april_05/ |
| 11090 | 120 | 0.68% | /gallery/oct_07/ |
| 70050 | 113 | 3.08% | /gallery/coop 2004 canoe race/ |
| 27095 | 92 | 1.67% | /gallery/june_05/ |
| 12345 | 84 | 0.53% | /gallery/june_04/ |
| 37041 | 83 | 4.59% | /gallery/tpm_golf_03/ |
| 37447 | 74 | 0.73% | /gallery/kimsbday/ |
| 13011 | 71 | 0.56% | /gallery/aug_05/ |
| 14735 | 66 | 0.32% | /gallery/jan_06/ |
| 10333 | 62 | 0.56% | /gallery/april_04/ |
| 6770 | 56 | 0.32% | /gallery/canada day - kayaking/ |
| 10354 | 53 | 0.18% | /gallery/aug_03/ |
| 7740 | 52 | 0.17% | /gallery/may_06/ |
| 8747 | 46 | 0.13% | /gallery/nov_04/ |
| 6295 | 45 | 0.22% | /gallery/sept_06/ |
| 7671 | 45 | 0.13% | /gallery/jan_04/ |
| 6393 | 44 | 0.39% | /gallery/oct_06/ |
| 8334 | 43 | 0.15% | /gallery/oct_04/ |
| 7245 | 41 | 0.30% | /gallery/april2007/ |
| 5958 | 39 | 0.28% | /gallery/sl_dec07/ |
| 6516 | 34 | 0.26% | /gallery/brp 2004/ |
| 6360 | 34 | 0.10% | /gallery/miscpics/ |
| 6151 | 32 | 0.27% | /gallery/dec_03/ |
| 5056 | 29 | 0.19% | /gallery/sl_nov07/ |
| 1128 | 24 | 0.25% | /gallery/cuba08_pano/ |
| 4614 | 22 | 0.06% | /gallery/dec_05/ |
| 997 | 11 | 0.10% | /gallery/calgary_panorama/ |
| 1561 | 10 | 0.05% | /gallery/aug_07/ |
| 5 | 0 | /gallery/canada day weekend - kayaking/ | |
| 204593 | 615 | 25.21% | /gtdproject/ |
| 115645 | 394 | 20.33% | /gtdproject/fluids/ |
| 7238 | 13 | 0.39% | /gtdproject/forsale/ |
| 152851 | 404 | 6.42% | /blog/ |
| 151405 | 404 | 5.17% | /blog/archive/ |
| 0 | 0 | 0.51% | /blog/mt/ |
| 0 | 0 | /blog/index.rdf http/ | |
| 0 | 0 | /blog/blogpics/ | |
| 0 | 0 | /blog/syndicate/ | |
| 0 | 0 | 0.07% | /blog/images/ |
| 0 | 0 | /blog/windowslivewriter/ | |
| 11894 | 33 | 0.04% | /aq2/ |
| 4591 | 15 | 0.79% | /me/ |
| 3794 | 13 | 0.34% | /forsale/ |
| 1927 | 10 | 0.01% | /posv/ |
| 3283 | 9 | 1.33% | [root directory] |
| 2256 | 8 | 0.01% | /nissan/ |
| 2 | 0 | /private/ | |
| 22 | 0 | 0.01% | /mt-static/ |
| 0 | 0 | /mt-static/images/ | |
| 22 | 0 | /mt-static/docs/ | |
| 365 | 0 | 1.20% | /cgi-bin/ |
| 0 | 0 | /cgi-bin/plugins/ | |
| 348 | 0 | /cgi-bin/mt-comments.cgi/ | |
| 15 | 0 | /cgi-bin/mt-tb.cgi/ | |
| 0 | 0 | /cgi-bin/mt-comments.cgi http/ | |
| 42 | 0 | /etka/ | |
